(5.44 mile swim) Men: 0-29 30-49 50-99
(5.44 mile swim) Women: 0-29 30-49 50-99
(5.44 mile swim) |
||||||
Top | ||||||
Female 29 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meghan Slattery | Bayport NY | 101 | 19 | 4 | 2:25:32.51 |
2 | Stephanie Palmeri | Indianapolis IN | 84 | 29 | 9 | 2:37:41.64 |
3 | Ali Hoffman | Brightwaters NY | 51 | 24 | 33 | 3:01:01.04 |
4 | Molly Lesser | Chappaqua NY | 61 | 19 | 34 | 3:01:04.39 |
5 | Michelle Esposito | Bay Shore NY | 27 | 21 | 52 | 3:20:26.06 |
6 | Katie Henriksen | Bay Shore NY | 46 | 22 | 53 | 3:21:12.05 |
7 | Alexis Ferguson | Laurel MD | 28 | 25 | 70 | 3:35:00.81 |
8 | Liz Roos | Clifton Park NY | 92 | 16 | 77 | 3:40:56.35 |
Top | ||||||
Female 30 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christa Harrison | Bay Shore NY | 44 | 36 | 8 | 2:36:02.19 |
2 | Heidi Lambert | Babylon NY | 60 | 31 | 19 | 2:51:32.13 |
3 | Leanne Tacelli | Wynantskill NY | 108 | 33 | 24 | 2:57:30.93 |
4 | Katrina Lundstedt | Berkeley CA | 63 | 47 | 43 | 3:09:37.75 |
5 | Erin Mascaro | Brightwaters NY | 67 | 35 | 47 | 3:13:06.82 |
6 | Andrea Kay | West Islip NY | 53 | 44 | 51 | 3:18:58.53 |
7 | Alisha Delisle | Bay Shore NY | 21 | 43 | 72 | 3:37:32.05 |
8 | Samantha Gesuele | Deer Park NY | 35 | 37 | 93 | 3:55:59.68 |
9 | Tara Manzella | Shirley NY | 66 | 34 | 99 | 4:01:46.32 |
10 | Ashley Ferguson | Philadelphia PA | 29 | 30 | 101 | 4:08:45.01 |
Top | ||||||
Female 50 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daphne Hoffman | Brightwaters NY | 52 | 55 | 27 | 2:58:55.71 |
2 | Laura Hill | Mill Valley CA | 48 | 53 | 30 | 2:59:50.81 |
3 | Maryellen Cuiffo | West Islip NY | 19 | 55 | 35 | 3:03:43.68 |
4 | Sheila Mulford | Babylon NY | 77 | 53 | 42 | 3:09:09.40 |
5 | Tara Giorgini | West Islip NY | 36 | 51 | 54 | 3:21:37.76 |
6 | Cathy Kabat | East Northport NY | 54 | 57 | 66 | 3:32:03.51 |
7 | Carol Sherlock | Wading River NY | 99 | 54 | 81 | 3:46:25.84 |
8 | Alane Theofield | Smithtown NY | 109 | 56 | 86 | 3:50:43.84 |
9 | Melissa Grappone | Yaphank NY | 39 | 55 | 95 | 3:59:04.88 |
10 | Diane McManus | Upper Darby PA | 71 | 66 | 102 | 4:12:51.38 |
Top | ||||||
Male 29 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christopher Arena | Amityville NY | 4 | 18 | 1 | 2:01:34.87 |
2 | Justin Meyn | Brightwaters NY | 75 | 16 | 2 | 2:03:06.16 |
3 | Noah Chernik | Bay Shore NY | 15 | 19 | 3 | 2:03:21.41 |
4 | Jack Ryan | Rye NY | 94 | 17 | 14 | 2:43:23.80 |
5 | Christian Poblano | Bay Shore NY | 85 | 20 | 21 | 2:53:47.40 |
6 | Aidan Healy | Islip NY | 45 | 17 | 22 | 2:53:53.69 |
7 | Max Sloane | Bay Shore NY | 102 | 19 | 41 | 3:09:08.10 |
8 | Rex Hill | Mill Valley CA | 49 | 16 | 45 | 3:10:15.99 |
9 | Alexander Quinn | West Islip NY | 87 | 25 | 90 | 3:53:11.74 |
10 | Tyler Crawson | Bay Shore NY | 18 | 17 | 100 | 4:04:01.65 |
Top | ||||||
Male 30 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shawn Drum | East Islip NY | 26 | 47 | 5 | 2:26:03.74 |
2 | Richard Wilde | Brooklyn NY | 115 | 44 | 6 | 2:34:21.18 |
3 | John O'Connell | Lindenhurst NY | 81 | 45 | 7 | 2:34:22.35 |
4 | Robert McNulty | Great River NY | 72 | 48 | 10 | 2:38:31.30 |
5 | Keith Scharf | West Babylon NY | 98 | 37 | 13 | 2:42:30.94 |
6 | Arioch Griffiths | Northport NY | 41 | 49 | 20 | 2:52:07.01 |
7 | Thomas Koehler | Hampton Bays NY | 56 | 49 | 23 | 2:57:13.77 |
8 | Michael Travers | Rockville Centre NY | 112 | 49 | 26 | 2:58:18.67 |
9 | Robert Votruba | Garden City NY | 113 | 45 | 28 | 2:59:21.75 |
10 | Garret Gorden | Huntington NY | 38 | 35 | 31 | 3:00:08.26 |
11 | Jake Dalpiaz | Brightwaters NY | 20 | 31 | 36 | 3:04:08.73 |
12 | John Krut | Brightwaters NY | 59 | 48 | 37 | 3:06:44.32 |
13 | Federico Campbell | Brightwaters NY | 12 | 38 | 38 | 3:07:00.04 |
14 | Paul Constantine | West Islip NY | 16 | 40 | 39 | 3:08:51.19 |
15 | Martin Racanelli | Brightwaters NY | 89 | 48 | 44 | 3:09:41.05 |
16 | Ted Aerni | Babylon NY | 2 | 42 | 49 | 3:13:52.21 |
17 | Dean Rothman | Deer Park NY | 93 | 38 | 55 | 3:22:18.33 |
18 | Matt Hannsgen | Bay Shore NY | 42 | 30 | 57 | 3:23:06.15 |
19 | Claude Mattessich | Brightwaters NY | 69 | 47 | 63 | 3:27:37.33 |
20 | Greg O'Connor | Islip Terrace NY | 82 | 30 | 65 | 3:29:40.18 |
21 | Doug Delisle | Bay Shore NY | 22 | 45 | 67 | 3:32:19.06 |
22 | Joseph Minucci | West Islip NY | 76 | 35 | 69 | 3:33:08.26 |
23 | Michael Manno | Islip Terrace NY | 65 | 49 | 71 | 3:37:04.55 |
24 | Travis Buonocore | Bay Shore NY | 8 | 43 | 75 | 3:39:42.13 |
25 | Brendan Droge | Merrick NY | 24 | 33 | 78 | 3:42:18.65 |
26 | Richard Tomkins | Gallatin TN | 111 | 48 | 80 | 3:44:44.35 |
27 | Thomas Duffy | West Sayville NY | 23 | 39 | 82 | 3:46:32.60 |
28 | Joseph Alex | Bay Shore NY | 3 | 40 | 84 | 3:49:08.66 |
29 | Justin Galbrath | Brightwaters NY | 32 | 48 | 85 | 3:50:16.10 |
30 | William Mascaro | Brightwaters NY | 68 | 34 | 88 | 3:51:52.01 |
31 | Thomas Zepf | Brightwaters NY | 117 | 46 | 91 | 3:53:27.50 |
32 | Louis Cappelli | East Meadow NY | 13 | 46 | 94 | 3:56:56.79 |
33 | Thomas Neary | Islip NY | 79 | 47 | 97 | 4:01:24.22 |
Top | ||||||
Male 50 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Betz | Babylon NY | 5 | 61 | 11 | 2:39:39.81 |
2 | Mark Sagliocca | Brightwaters NY | 97 | 57 | 12 | 2:41:40.76 |
3 | Rick O'Brian | Bay Shore NY | 80 | 58 | 15 | 2:44:11.85 |
4 | Michele Calderaro | West Islip NY | 11 | 51 | 16 | 2:45:45.03 |
5 | James Hess | Arlington VA | 47 | 53 | 17 | 2:48:34.34 |
6 | Scott Wissemann | Sayville NY | 116 | 55 | 18 | 2:49:30.92 |
7 | Daniel McBride | Commack NY | 70 | 50 | 25 | 2:58:17.47 |
8 | Eric Ramsay | Bay Shore NY | 91 | 52 | 29 | 2:59:45.35 |
9 | John Hobbes Jr. | Bay Shore NY | 50 | 51 | 32 | 3:00:55.22 |
10 | Mitchell Gordon | East Norwich NY | 34 | 58 | 40 | 3:09:06.50 |
11 | Russell Siedlewicz | Merrick NY | 100 | 58 | 46 | 3:11:04.55 |
12 | Jonathan Maier | Berkeley CA | 64 | 53 | 48 | 3:13:42.57 |
13 | Rick Grempel | Babylon NY | 40 | 60 | 50 | 3:15:20.68 |
14 | Basil Palmeri | Brightwaters NY | 83 | 57 | 56 | 3:23:02.55 |
15 | Lawrence Quinn | Brookhaven NY | 88 | 54 | 58 | 3:24:05.60 |
16 | Bradley Tidwell | Bay Shore NY | 110 | 54 | 59 | 3:24:39.00 |
17 | Joseph Fiorillo | Brightwaters NY | 31 | 50 | 60 | 3:25:05.09 |
18 | TIm Corcoran | Babylon NY | 17 | 55 | 61 | 3:25:52.11 |
19 | Kevin Burke | Ocean Beach NY | 9 | 63 | 62 | 3:26:34.22 |
20 | Mark Koehler | Saint James NY | 55 | 53 | 64 | 3:27:40.58 |
21 | Charles Ryther | Patchogue NY | 96 | 60 | 68 | 3:32:42.05 |
22 | Rich Racanelli | Melville NY | 90 | 51 | 73 | 3:39:03.19 |
23 | Thomas Sullivan | West Babylon NY | 104 | 60 | 74 | 3:39:04.61 |
24 | Tom Merritt | Brightwaters NY | 74 | 53 | 76 | 3:40:50.70 |
25 | Steven Szydziak | Bay Shore NY | 107 | 56 | 79 | 3:43:14.71 |
26 | Daniel Gallagher | Saltaire NY | 33 | 59 | 83 | 3:48:39.89 |
27 | Anthony Cairo | W. ISLIP | 10 | 51 | 87 | 3:50:45.75 |
28 | Bob Kohlmeyer | Kings Park NY | 57 | 62 | 89 | 3:52:06.58 |
29 | Don Podesta | Bay Shore NY | 86 | 65 | 92 | 3:54:23.22 |
30 | Rod McVeety | Smithtown NY | 73 | 57 | 96 | 4:00:21.94 |
31 | James Ferguson | Brightwaters NY | 30 | 61 | 98 | 4:01:32.96 |